TITAN-Catalytic Heater Specs
SIZE | BTU/Ft2 | TOTAL BTU/Hr. | GAS FLOW NATURAL (CFH) | GAS PRESSURE (IN WC) | GAS FLOW PROPANE (CFH) | LP PRESSURE (IN WC) | STARTUP VOLTAGE | STARTUP AMPS |
12" x 60" | 7,000 | 35,000 | 35 | 4 | 14 | 11 | 240/480 | 5.8/2.9 |
12" x 72" | 7,000 | 42,000 | 42 | 4 | 16.8 | 11 | 240/480 | 6.8/3.4 |
16" x 20" | 7,000 | 15,600 | 15.6 | 4 | 6.2 | 11 | 120/240/480 | 5/2.5/1.3 |
16" x 40" | 7,000 | 31,100 | 31.1 | 4 | 12.44 | 11 | 240/480 | 5/2.5 |
16" x 51" | 7,000 | 39,700 | 39.7 | 4 | 15.84 | 11 | 240/480 | 6.8/3.4 |
16" x 60" | 7,000 | 46,700 | 46.7 | 4 | 18.64 | 11 | 240/480 | 7.63/3.82 |
24" x 48" | 7,000 | 56,000 | 56 | 4 | 22.4 | 11 | 240/480 | 8.3/4.2 |
12" x 48" | 7,000 | 28,000 | 28 | 4 | 11.2 | 11 | 240/480 | 5.8/2.9 |
